First Year Fees (From Batch 2020 Onward)
At the time of admission
| Particulars/Head of Charges | Rs. |
|---|---|
| Admission Fees (At the time of Admission/One time) | 100 |
| Tuition Fees | 360 |
| Medical Examination Fees (At the time of Admission/One time) | 25 |
| Library Fees | 50 |
| Lab. and Dissection Fees | 45 |
| Identity Card | 10 |
| College Club Charges | 100 |
| Games and Sports | 100 |
| College Magazine | 50 |
| Caution Money at the time of admission (Refundable only after completion of 5 ½ years course)(At the time of Admission/One time) | 1250 |
| University’s other Dues (Per Annum) | 18000 |
| Total | 20090 |
Supplementary Examination (Per Code) 600
Annual College Fees (Second, Third & Fourth B.H.M.S.)
| Particulars/Head of Charges | Rs. |
|---|---|
| Tuition Fees | 360 |
| Library Fees | 50 |
| Lab. and Dissection Fees | 45 |
| Identity Card | 10 |
| College Club Charges | 100 |
| Games and Sports | 100 |
| College Magazine | 50 |
| University’s other Dues (Per Annum) | 18000 |
| Total (Per Annum) | 18715 |
B.R.Sur. Homeopathic Medical College, Hospital & Research Centre