GOVERNMENT OF NCT OF DELHI
DR. B. R. SUR HOMOEOPATHIC MEDICAL COLLEGE,
HOSPITAL AND RESEARCH CENTRE,
NANAK PURA, MOTI BAGH, NEW DELHI – 110021
OPD Census- April 2023 to March 2024
Month | New | Old | Total |
---|---|---|---|
April 2023 | 1571 | 2907 | 4478 |
May 2023 | 1656 | 3064 | 4720 |
June 2023 | 1472 | 2812 | 4284 |
July 2023 | 1519 | 2878 | 4397 |
August 2023 | 1601 | 3322 | 4923 |
September 2023 | 1637 | 3159 | 4796 |
October 2023 | 2593 | 3223 | 5816 |
November 2023 | 1281 | 2847 | 4128 |
December 2023 | 1288 | 3144 | 4432 |
January 2024 | 1267 | 2642 | 3909 |
February 2024 | 1503 | 3177 | 4680 |
March 2024 | 1636 | 3157 | 4793 |
Total | 19024 | 36332 | 55356 |
OPD Census- April 2022 to March 2023
Month | New | Old | Total |
---|---|---|---|
April 2022 | 1573 | 2627 | 4200 |
May 2022 | 1586 | 2552 | 4138 |
June 2022 | 1651 | 2672 | 4323 |
July 2022 | 1604 | 2761 | 4365 |
August 2022 | 1858 | 2960 | 4818 |
September 2022 | 1790 | 2995 | 4785 |
October 2022 | 1572 | 2346 | 3918 |
November 2022 | 1789 | 2864 | 4653 |
December 2022 | 1591 | 2756 | 4347 |
January 2023 | 1221 | 2181 | 3402 |
February 2023 | 1531 | 2511 | 4042 |
March 2023 | 1700 | 3041 | 4741 |
Total | 19466 | 32266 | 51732 |
OPD Census- April 2021 to March 2022
Month | New | Old | Total |
---|---|---|---|
April 2021 | 976 | 1592 | 2568 |
May 2021 | 558 | 843 | 1401 |
June 2021 | 1157 | 1581 | 2738 |
July 2021 | 1453 | 2048 | 3501 |
August 2021 | 1654 | 2376 | 4030 |
September 2021 | 1965 | 2592 | 4557 |
October 2021 | 1580 | 2375 | 3955 |
November 2021 | 1376 | 2148 | 3524 |
December 2021 | 1398 | 2439 | 3837 |
January 2022 | 938 | 1730 | 2668 |
February 2022 | 1342 | 1992 | 3334 |
March 2022 | 1777 | 2601 | 4378 |
Total | 16174 | 24317 | 40491 |
OPD Census- April 2020 to March 2021
Month | New | Old | Total |
---|---|---|---|
April 2020 | 56 | 110 | 166 |
May 2020 | 350 | 459 | 809 |
June 2020 | 608 | 777 | 1385 |
July 2020 | 842 | 874 | 1716 |
August 2020 | 1078 | 1062 | 2140 |
September 2020 | 1494 | 1766 | 3260 |
October 2020 | 1522 | 2081 | 3603 |
November 2020 | 1058 | 1565 | 2623 |
December 2020 | 1262 | 1823 | 3085 |
January 2021 | 1228 | 1824 | 3052 |
February 2021 | 1554 | 2301 | 3855 |
March 2021 | 1686 | 2580 | 4266 |
Total | 12738 | 17222 | 29960 |
IPD CENSUS | ||
---|---|---|
Year | Admissions(Including Daycare) | Average %Per Year |
April 2020 to March 2021 | 02 | 0.2% |
April 2021 to March 2022 | 187 | 15.6% |
April 2022 to March 2023 | 463 | 38.6% |
April 2023 to March 2024 | 598 | 49.8% |